Description
“Designed for the serious Weak Signal, EME, Digital, & Contest Operation!”
The BEKO HPP-50 preamplifier is the ideal addition for all users who desire to run their amplifiers at the maximum full power levels.
These preamplifiers set a new standard featuring high power ratings, high reliability relays containing ceramic and PTFE linings. They also include several protection circuits.
Depending on your antenna configuration, voltage can be feed through the coaxial cable or via a separate voltage feed connected to the SO239 socket.
These preamplifiers are narrow-band and include filters to reject FM broadcast as well as other services.
Because of their High Power ratings they are most suitable for Weak Signal, Scatter, EME and all the new digital modes.
BEKO HPP-50 Specifications:
Frequency range | 50-52 | MHz | |
RF power rating | 2.0 | kW | |
Modes | SSB/CW/Digital | ||
Input / Output impedance | 50 | Ohms | |
Noise figure | < 0.6 | dB | 0.5 dB typical |
Gain | 14 – 20 | dB | |
S11 | -4.7 @ 435 MHz | dB | |
S22 | -27.3 | dB | |
1 dB BW | 13.95 | MHz | |
3 dB BW | 19.26 | MHz | |
IP3 | > 27 | dBm | |
Broadcast rejection | NA | dB | |
Rejection @ 432 MHz | > 50 | dB | |
Unconditionally stable | Yes | ||
Sensitive to ESD | Moderate | Input diodes for added protection | |
Supply voltage | 12 – 15 | Vdc | 800 mA |
Voltage feed | Powered through antenna feed line, or separately via SO239 socket. Depends on your antenna configuration. | ||
Device | ATF-53189 | GaAs FET | |
Connectors | N | 7/16 DIN are special order | |
Dimensions | 4.75 x 6.5 x 3.6 (WHD) | in |
Reviews
There are no reviews yet.